Player | TTK | DPS | Date | Class | Discipline | Server | Guild | |
---|---|---|---|---|---|---|---|---|
Geazer | 4m 22.82s | 38116.71 | Jun 21 2025, 16:22 | Assassin | Hatred | Star Forge | ||
Iplayconsole | 4m 23.019s | 38040.43 | Jun 21 2025, 14:13 | Shadow | Serenity | Star Forge | ||
Ahsökä Täno | 4m 24.277s | 37846.17 | Jun 21 2025, 19:57 | Shadow | Serenity | Star Forge | ||
Kíddo | 4m 25.304s | 37726.36 | Jun 24 2025, 23:23 | Shadow | Serenity | Darth Malgus | ||
Zahik | 4m 26.579s | 37512.98 | Apr 26 2025, 22:24 | Assassin | Hatred | Darth Malgus | Twin Suns Squadron | |
Tante Olga | 4m 29.309s | 37288.00 | Mar 27 2025, 01:14 | Assassin | Hatred | Tulak Hord | ||
Semissin | 4m 29.564s | 37195.10 | Jan 21 2025, 07:34 | Assassin | Hatred | Darth Malgus | Czech Empire | |
Yibb Tstll | 4m 32.303s | 36813.92 | Jun 11 2025, 18:23 | Assassin | Hatred | Star Forge | ||
Eleemosynary | 4m 32.336s | 36733.42 | Jun 20 2025, 17:53 | Operative | Lethality | Darth Malgus | Better Do Story Mode | |
Blindkill | 4m 32.458s | 36719.92 | Mar 22 2025, 23:56 | Assassin | Hatred | Star Forge | ||
Dwrohgfdfghfmzq | 4m 34.828s | 36392.61 | Jun 16 2025, 04:24 | Operative | Concealment | Darth Malgus | Pineapple Ninjas | |
Melody | 4m 34.942s | 36390.02 | Feb 16 2025, 12:54 | Assassin | Hatred | Satele Shan | Blank | |
Edsin | 4m 35.175s | 36354.22 | May 18 2025, 13:16 | Assassin | Hatred | Darth Malgus | ||
Fevrana | 4m 35.416s | 36327.28 | Feb 07 2025, 19:50 | Assassin | Hatred | Darth Malgus | ||
Gerble | 4m 35.5s | 36415.94 | Dec 15 2024, 23:50 | Assassin | Hatred | Star Forge | ||
Arternus | 4m 35.571s | 36332.55 | Feb 09 2025, 11:21 | Shadow | Serenity | The Leviathan | Atrium | |
Xéndor | 4m 35.776s | 36307.46 | Jun 21 2025, 09:29 | Assassin | Hatred | Darth Malgus | ||
Phemi Ellvan | 4m 35.869s | 36312.06 | Mar 14 2025, 15:50 | Assassin | Hatred | Darth Malgus | ||
Håtrèd | 4m 35.886s | 36266.71 | Apr 27 2025, 16:04 | Assassin | Hatred | Darth Malgus | ||
Dwrohgfdfghfmzq | 4m 35.893s | 36277.77 | Jun 20 2025, 01:43 | Operative | Lethality | Darth Malgus | Pineapple Ninjas | |
Lurbo | 4m 36.031s | 36256.42 | May 19 2025, 10:00 | Scoundrel | Ruffian | Satele Shan | Nerf Herders | |
Irë | 4m 36.207s | 36234.22 | May 03 2025, 21:36 | Assassin | Hatred | Satele Shan | NiM ERP Progression | |
Ms'carrïage | 4m 36.303s | 36223.65 | Jun 15 2025, 21:48 | Assassin | Hatred | Satele Shan | Titans | |
Xånå | 4m 36.352s | 36219.06 | May 03 2025, 07:26 | Assassin | Hatred | Satele Shan | NiM ERP Progression | |
Check Parsely | 4m 36.446s | 36191.18 | Dec 23 2024, 02:20 | Assassin | Hatred | Darth Malgus | ||
Slïm Shady | 4m 36.716s | 36168.35 | May 07 2025, 22:11 | Assassin | Hatred | Star Forge | Zen | |
Nérêvar | 4m 37.753s | 36005.62 | Jan 09 2025, 17:54 | Assassin | Hatred | Darth Malgus | Your TC is Wrong | |
Ahri | 4m 38.074s | 35999.11 | Jun 12 2025, 17:57 | Assassin | Hatred | Satele Shan | ||
Nérévar | 4m 38.082s | 35961.52 | Jan 01 2025, 02:46 | Operative | Lethality | Darth Malgus | Your TC is Wrong | |
Alyànå | 4m 38.439s | 35949.69 | Jun 03 2025, 23:51 | Assassin | Hatred | Darth Malgus | ||
L'enneigeuse | 4m 38.942s | 35993.89 | May 09 2025, 14:33 | Shadow | Serenity | The Leviathan | ||
Pretzelor | 4m 39.096s | 35844.76 | Jun 26 2025, 11:19 | Operative | Lethality | Star Forge | ||
Lunaria Shii'ko | 4m 39.394s | 35821.54 | Jun 13 2025, 12:47 | Assassin | Hatred | Star Forge | ||
Héxy | 4m 39.738s | 35778.33 | Jun 18 2025, 18:07 | Operative | Lethality | Star Forge | ||
Cassarin | 4m 39.878s | 35737.14 | Jun 12 2025, 16:25 | Shadow | Serenity | Darth Malgus | ||
H'exxy | 4m 40.101s | 35782.90 | Dec 20 2024, 17:34 | Assassin | Hatred | Star Forge | ||
Dantiko | 4m 40.118s | 35778.03 | Jun 24 2025, 23:51 | Marauder | Annihilation | Satele Shan | Who Cares | |
Moon'we | 4m 40.21s | 35702.06 | Jun 09 2025, 15:07 | Assassin | Hatred | Star Forge | soulless | |
Xi'lia | 4m 40.277s | 35783.37 | Feb 06 2025, 22:08 | Marauder | Annihilation | The Leviathan | ||
Recas | 4m 40.362s | 35727.62 | Apr 16 2025, 11:34 | Assassin | Hatred | Darth Malgus | ||
Sty'x | 4m 40.756s | 35639.23 | Jun 19 2025, 23:02 | Assassin | Hatred | Darth Malgus | ||
Zayrí | 4m 40.809s | 35620.64 | Feb 14 2025, 05:29 | Sniper | Engineering | Star Forge | ||
Ancalagøn | 4m 40.949s | 35628.11 | Apr 01 2025, 14:28 | Juggernaut | Rage | The Leviathan | ||
Jadenni | 4m 41.034s | 35637.58 | Jun 18 2025, 12:23 | Marauder | Annihilation | Darth Malgus | ||
Eddsin | 4m 41.099s | 35767.33 | Jan 26 2025, 15:50 | Assassin | Hatred | Darth Malgus | ||
Sýndrä | 4m 41.124s | 35654.81 | Feb 26 2025, 00:22 | Assassin | Hatred | Satele Shan | ||
Ryz | 4m 41.306s | 35595.20 | Feb 06 2025, 00:07 | Assassin | Hatred | Star Forge | ||
Alýàná | 4m 41.319s | 35558.68 | Dec 24 2024, 16:33 | Assassin | Hatred | Darth Malgus | ||
Vendral | 4m 41.342s | 35550.81 | Jun 04 2025, 18:18 | Shadow | Serenity | Star Forge | ||
Kaito | 4m 41.671s | 35504.81 | Mar 31 2025, 19:33 | Shadow | Serenity | Tulak Hord | ||
Calixin | 4m 41.762s | 35495.37 | Jun 01 2025, 15:51 | Assassin | Hatred | Star Forge | Headpats | |
Eschatón | 4m 42.029s | 35514.53 | May 08 2025, 02:57 | Operative | Concealment | Darth Malgus | ||
Slayvus | 4m 42.096s | 35469.88 | Jan 26 2025, 21:45 | Operative | Lethality | Darth Malgus | ||
Mh'ithrha | 4m 42.206s | 35492.12 | May 17 2025, 06:03 | Assassin | Hatred | Star Forge | ||
Cyal Cyalrein | 4m 42.275s | 35442.47 | Jun 15 2025, 16:38 | Shadow | Serenity | Satele Shan | Hallowed/Desecrated | |
Linlossa | 4m 42.318s | 35496.82 | Jun 20 2025, 15:47 | Shadow | Serenity | Darth Malgus | ||
Çure Flor? | 4m 42.449s | 35521.61 | Feb 10 2025, 09:54 | Guardian | Focus | Satele Shan | LOS | |
Mondimix | 4m 42.525s | 35401.77 | Mar 10 2025, 17:27 | Assassin | Hatred | Darth Malgus | ||
Blebethia | 4m 42.547s | 35417.31 | May 11 2025, 12:13 | Assassin | Hatred | Darth Malgus | ||
Jovax | 4m 42.559s | 35411.87 | May 09 2025, 01:57 | Assassin | Hatred | Star Forge | ||
Yibb Tstll | 4m 42.57s | 35447.62 | Jun 19 2025, 17:27 | Assassin | Deception | Star Forge | ||
Buhi | 4m 42.574s | 35516.08 | May 24 2025, 17:56 | Assassin | Hatred | Darth Malgus | Buhi's Harem | |
Zorvito | 4m 42.587s | 35416.02 | Apr 06 2025, 07:20 | Assassin | Hatred | Satele Shan | ||
Fanböy | 4m 42.641s | 35394.85 | Feb 19 2025, 15:00 | Operative | Concealment | Darth Malgus | ||
Thûmbs | 4m 42.656s | 35537.50 | Jun 20 2025, 00:53 | Assassin | Hatred | Satele Shan | Rat Drama | |
Yibbus | 4m 42.802s | 35442.55 | Jun 15 2025, 01:30 | Operative | Lethality | Star Forge | ||
Licht | 4m 42.886s | 35397.55 | Jun 22 2025, 13:47 | Marauder | Annihilation | Darth Malgus | ||
Eris Nyx | 4m 42.91s | 35429.79 | Jun 05 2025, 02:17 | Sniper | Engineering | Shae Vizla | TWV | |
Sabern | 4m 42.95s | 35455.74 | Jun 22 2025, 08:52 | Juggernaut | Rage | Tulak Hord | Critical Mass | |
Wexus Prior | 4m 42.968s | 35358.85 | Apr 27 2025, 17:59 | Shadow | Serenity | The Leviathan | ||
Iccyshadow | 4m 43.097s | 35487.96 | Apr 24 2025, 23:09 | Shadow | Serenity | Satele Shan | ||
Fanbõy | 4m 43.191s | 35334.42 | Jan 18 2025, 08:15 | Operative | Concealment | Darth Malgus | ||
Jeenlean | 4m 43.204s | 35331.20 | Feb 17 2025, 12:56 | Assassin | Hatred | Darth Malgus | ||
Stormïak | 4m 43.257s | 35346.22 | Feb 10 2025, 22:43 | Assassin | Hatred | Darth Malgus | ||
Vendrine | 4m 43.325s | 35333.95 | Feb 18 2025, 01:57 | Juggernaut | Rage | Satele Shan | ||
Phantom Tyránt | 4m 43.383s | 35306.87 | May 28 2025, 17:53 | Assassin | Hatred | Star Forge | ||
Karis Nadir | 4m 43.416s | 35416.25 | Jun 12 2025, 01:12 | Assassin | Hatred | Shae Vizla | TWV | |
Cold Noodles | 4m 43.493s | 35305.50 | Dec 11 2024, 21:41 | Assassin | Hatred | Satele Shan | Titans | |
Gláss Cannon | 4m 43.53s | 35277.14 | Dec 11 2024, 15:42 | Operative | Concealment | Darth Malgus | ||
Tcmeaty | 4m 43.668s | 35271.53 | Apr 11 2025, 04:05 | Sniper | Engineering | Satele Shan | ||
Sweaty Sage | 4m 43.712s | 35333.51 | Jan 15 2025, 08:23 | Marauder | Annihilation | Star Forge | ||
Ripepperonis | 4m 43.789s | 35263.72 | Jun 26 2025, 22:00 | Assassin | Hatred | Satele Shan | ||
Dao | 4m 43.838s | 35403.23 | Jan 06 2025, 01:20 | Assassin | Hatred | Darth Malgus | ||
Tammy Bundleballs | 4m 43.845s | 35273.46 | Jun 07 2025, 23:38 | Mercenary | Innovative Ordnance | Star Forge | ||
Pikaboo | 4m 44.162s | 35253.91 | Feb 03 2025, 16:32 | Marauder | Annihilation | Darth Malgus | ||
Chaitali | 4m 44.347s | 35329.02 | Dec 11 2024, 20:29 | Assassin | Deception | Satele Shan | Titans | |
Fiencheto | 4m 44.421s | 35205.47 | Jun 18 2025, 04:41 | Sorcerer | Lightning | Darth Malgus | ||
Yibb Tstll | 4m 44.426s | 35164.07 | Jun 26 2025, 21:58 | Marauder | Annihilation | Star Forge | ||
Isabela Hawke | 4m 44.464s | 35162.58 | Dec 24 2024, 21:34 | Sniper | Engineering | Darth Malgus | Not Polish Pug | |
Cýn | 4m 44.466s | 35256.97 | May 22 2025, 12:58 | Shadow | Serenity | The Leviathan | ||
Tavia | 4m 44.609s | 35183.19 | Jan 22 2025, 18:47 | Assassin | Hatred | Tulak Hord | ||
Milicente | 4m 44.683s | 35141.07 | Mar 22 2025, 21:43 | Assassin | Hatred | Darth Malgus | ||
Axe | 4m 44.785s | 35121.57 | Feb 03 2025, 01:37 | Assassin | Hatred | Darth Malgus | ||
Míra Jeen | 4m 44.813s | 35112.25 | Feb 16 2025, 13:49 | Operative | Lethality | Darth Malgus | ||
Depreciating Volts | 4m 44.838s | 35128.05 | May 12 2025, 09:42 | Assassin | Hatred | Star Forge | ||
Harmless'ñpç Lólõløl | 4m 44.904s | 35170.30 | Mar 05 2025, 14:48 | Assassin | Hatred | Star Forge | Republic Bowling League | |
Slåyer | 4m 44.952s | 35173.68 | Jan 27 2025, 22:03 | Shadow | Serenity | Darth Malgus | ||
Trèmøøoøør | 4m 45.024s | 35099.82 | May 12 2025, 05:29 | Assassin | Hatred | Darth Malgus | ||
Eschatón | 4m 45.055s | 35114.39 | May 06 2025, 23:42 | Operative | Lethality | Darth Malgus | ||
Yibb | 4m 45.067s | 35093.45 | May 30 2025, 06:27 | Operative | Lethality | Star Forge | ||
Ryken Dajeel | 4m 45.103s | 35081.59 | May 21 2025, 04:47 | Marauder | Annihilation | Darth Malgus | ||
Rhema Reyerre | 4m 45.119s | 35078.47 | Jan 21 2025, 17:45 | Marauder | Annihilation | Darth Malgus | ||
Lckk'as | 4m 45.209s | 35070.81 | Jan 02 2025, 16:07 | Operative | Lethality | Darth Malgus | im trash | |
Phemi Ellvan | 4m 45.353s | 35102.24 | Jun 23 2025, 14:52 | Marauder | Annihilation | Darth Malgus | ||
Richelieu | 4m 45.423s | 35045.29 | Feb 07 2025, 13:40 | Assassin | Hatred | Tulak Hord | ||
Uránus Explorer | 4m 45.48s | 35056.60 | Jun 23 2025, 13:34 | Scoundrel | Ruffian | Darth Malgus | ||
Masdur Baytorr | 4m 45.526s | 35024.21 | Dec 16 2024, 00:27 | Operative | Lethality | Satele Shan | Titans | |
Trypticon | 4m 45.526s | 35068.72 | Jan 07 2025, 05:58 | Marauder | Annihilation | Tulak Hord | Leech Legion | |
Daeenia | 4m 45.588s | 35022.38 | Mar 28 2025, 18:20 | Assassin | Hatred | Darth Malgus | ||
Nytrith | 4m 45.654s | 35038.93 | Apr 26 2025, 21:42 | Juggernaut | Rage | Star Forge | ||
Vvara | 4m 45.684s | 35003.75 | Jun 06 2025, 05:05 | Assassin | Hatred | Star Forge | ||
Góthmog | 4m 45.688s | 35025.86 | Mar 30 2025, 01:24 | Sniper | Engineering | Star Forge | soulless | |
Performance Anxiety | 4m 45.705s | 35033.21 | Jan 29 2025, 17:49 | Marauder | Annihilation | Darth Malgus | ||
Ukraine | 4m 45.819s | 35005.74 | Jun 20 2025, 18:56 | Sniper | Engineering | Darth Malgus | ||
Uránus Explorer | 4m 45.954s | 35083.94 | Jun 23 2025, 14:09 | Scoundrel | Scrapper | Darth Malgus | ||
Fanbõy | 4m 46.085s | 34963.98 | Mar 13 2025, 01:18 | Gunslinger | Saboteur | Darth Malgus | ||
Sarkazm | 4m 46.117s | 34958.85 | Feb 16 2025, 09:31 | Gunslinger | Dirty Fighting | Star Forge | ||
Densè | 4m 46.128s | 34957.21 | Jan 26 2025, 09:30 | Assassin | Hatred | Star Forge | ||
Räudiger-rüdiger | 4m 46.17s | 35085.85 | Dec 19 2024, 12:44 | Shadow | Serenity | Tulak Hord | ||
Sábern | 4m 46.181s | 34946.43 | Jan 01 2025, 11:48 | Marauder | Annihilation | Tulak Hord | Critical Mass | |
Yac'hu | 4m 46.193s | 34970.88 | Feb 24 2025, 11:22 | Assassin | Hatred | Darth Malgus | ||
Ahsökä Täno | 4m 46.212s | 35000.50 | Jan 14 2025, 05:00 | Marauder | Annihilation | Star Forge | ||
Legolás | 4m 46.232s | 34951.56 | Apr 30 2025, 11:47 | Gunslinger | Saboteur | Star Forge | soulless | |
Kry'att | 4m 46.361s | 34942.85 | Jan 15 2025, 14:20 | Sentinel | Watchman | Star Forge | ||
Aniaram | 4m 46.423s | 35067.89 | Jun 13 2025, 22:01 | Assassin | Hatred | Darth Malgus | Not Polish Pug | |
Provoke | 4m 46.494s | 34967.15 | Jan 18 2025, 07:52 | Marauder | Annihilation | Shae Vizla | Hold My Beer | |
Natalie Hawke | 4m 46.524s | 34921.83 | Dec 23 2024, 20:22 | Sniper | Engineering | Darth Malgus | Not Polish Pug | |
Hi'chew | 4m 46.542s | 34989.87 | Dec 14 2024, 02:28 | Operative | Concealment | Satele Shan | Titans | |
Noxian Diplomacy | 4m 46.563s | 34971.40 | Apr 24 2025, 07:46 | Assassin | Hatred | Satele Shan | ||
Real Class | 4m 46.565s | 34935.42 | May 22 2025, 07:23 | Assassin | Hatred | Satele Shan | ||
Ladélicate | 4m 46.611s | 34920.46 | May 10 2025, 15:11 | Assassin | Hatred | The Leviathan | SWIT | |
Sloann | 4m 46.694s | 34895.46 | Jun 09 2025, 20:45 | Operative | Lethality | Darth Malgus | ||
Maxximus Prime | 4m 46.702s | 34997.84 | Jun 08 2025, 05:10 | Guardian | Focus | Darth Malgus | Traitors | |
Agilita | 4m 46.733s | 34904.08 | Apr 14 2025, 18:11 | Shadow | Serenity | Darth Malgus | Dynasty of Harmony | |
Rhancale | 4m 46.807s | 34892.32 | Apr 07 2025, 21:11 | Marauder | Annihilation | Tulak Hord | ||
Any Wíngs | 4m 46.811s | 34890.23 | Mar 11 2025, 00:05 | Assassin | Hatred | Darth Malgus | ||
Brainrot | 4m 46.859s | 34886.78 | Jan 24 2025, 19:55 | Shadow | Serenity | Darth Malgus | ||
Grandak | 4m 47.017s | 34875.50 | Jun 14 2025, 08:33 | Assassin | Hatred | Darth Malgus | ||
Rhea Ripley | 4m 47.035s | 34884.59 | May 27 2025, 10:43 | Marauder | Annihilation | Shae Vizla | ||
Trattus | 4m 47.133s | 34829.22 | Feb 01 2025, 18:51 | Assassin | Hatred | Satele Shan | ||
Superheavy | 4m 47.158s | 34827.71 | Apr 28 2025, 21:36 | Sniper | Engineering | Satele Shan | ||
Ztwskrrgxksa | 4m 47.205s | 34858.39 | Jun 02 2025, 17:53 | Marauder | Annihilation | Darth Malgus | ||
Zohan | 4m 47.266s | 34874.05 | Jan 22 2025, 23:36 | Marauder | Annihilation | Star Forge | ||
Wítner | 4m 47.293s | 34807.90 | Feb 26 2025, 16:57 | Operative | Lethality | Star Forge | ||
Dòctor Strangelove | 4m 47.415s | 34801.91 | Feb 16 2025, 14:58 | Operative | Lethality | Star Forge | ||
Azinuss | 4m 47.552s | 34795.82 | Apr 17 2025, 05:23 | Marauder | Annihilation | Satele Shan | ||
Lothyin | 4m 47.594s | 34774.98 | Feb 06 2025, 00:47 | Assassin | Hatred | Star Forge | ||
Tøkø | 4m 47.769s | 34824.37 | Jun 12 2025, 06:54 | Assassin | Hatred | Star Forge | ||
Hâtréd | 4m 47.778s | 34757.75 | May 03 2025, 20:52 | Assassin | Hatred | Darth Malgus | ||
Kappa Claus | 4m 47.857s | 34750.95 | Feb 20 2025, 17:34 | Sniper | Engineering | Tulak Hord | Leech Legion | |
Ynchans | 4m 47.959s | 34728.85 | May 06 2025, 20:19 | Assassin | Hatred | Star Forge | ||
Ro'predationplz | 4m 48.033s | 34762.84 | Dec 17 2024, 09:55 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Nyarlathotep | 4m 48.106s | 34900.33 | Mar 29 2025, 23:59 | Assassin | Hatred | Star Forge | ||
Apex Creditor | 4m 48.15s | 34708.81 | Jun 25 2025, 18:44 | Mercenary | Innovative Ordnance | Darth Malgus | ||
Starnel | 4m 48.155s | 34708.50 | Apr 26 2025, 10:40 | Gunslinger | Dirty Fighting | Darth Malgus | ||
Xalnexus | 4m 48.178s | 34701.51 | Dec 24 2024, 02:51 | Marauder | Annihilation | Tulak Hord | ||
Corner Puller | 4m 48.181s | 34705.71 | Jun 01 2025, 18:01 | Gunslinger | Saboteur | Darth Malgus | ||
Ventexos | 4m 48.338s | 34763.30 | Jun 10 2025, 13:47 | Juggernaut | Rage | Darth Malgus | ||
Keikø | 4m 48.386s | 34760.38 | Apr 09 2025, 12:24 | Assassin | Hatred | Tulak Hord | ||
Fealor | 4m 48.443s | 34696.12 | Mar 01 2025, 20:56 | Marauder | Annihilation | Tulak Hord | ||
Rachomon | 4m 48.496s | 34693.11 | Feb 06 2025, 06:02 | Shadow | Serenity | Star Forge | ||
Män'we | 4m 48.513s | 34745.98 | Mar 31 2025, 11:12 | Marauder | Annihilation | Star Forge | ||
Lamine Yamal | 4m 48.592s | 34791.97 | Jan 05 2025, 02:04 | Sniper | Engineering | Darth Malgus | ||
Ronin | 4m 48.653s | 34698.92 | Jan 17 2025, 11:30 | Marauder | Annihilation | Satele Shan | ||
Recas | 4m 48.712s | 34645.87 | Apr 12 2025, 20:53 | Marauder | Annihilation | Darth Malgus | ||
Brekkér | 4m 48.746s | 34647.70 | Jun 01 2025, 21:17 | Shadow | Serenity | Darth Malgus | ||
Yibbus | 4m 48.758s | 34714.93 | Jun 15 2025, 01:22 | Operative | Concealment | Star Forge | ||
Syarê | 4m 48.782s | 34655.73 | Jan 06 2025, 05:48 | Marauder | Annihilation | Darth Malgus | ||
Fat Shrimp | 4m 48.784s | 34774.89 | May 27 2025, 04:44 | Assassin | Hatred | Satele Shan | ||
Huggun | 4m 48.817s | 34654.46 | Apr 11 2025, 14:23 | Gunslinger | Dirty Fighting | Satele Shan | LOS | |
Vaxxt | 4m 48.824s | 34623.40 | May 14 2025, 10:43 | Sniper | Engineering | Darth Malgus | ||
Digitized Combat | 4m 48.86s | 34644.67 | May 09 2025, 05:26 | Assassin | Hatred | Star Forge | ||
Kartoffélgratin | 4m 48.878s | 34650.89 | Jun 26 2025, 13:41 | Sentinel | Watchman | Tulak Hord | ||
Sháyshea | 4m 48.923s | 34677.68 | Mar 21 2025, 22:17 | Assassin | Hatred | Darth Malgus | ||
Ornett'e | 4m 48.933s | 34625.26 | Jun 26 2025, 14:03 | Assassin | Deception | Darth Malgus | ||
Theodora Lucilla | 4m 48.942s | 34644.78 | May 24 2025, 14:55 | Assassin | Hatred | Tulak Hord | ||
Aal'is | 4m 49.01s | 34617.13 | Mar 28 2025, 10:49 | Assassin | Hatred | Darth Malgus | ||
Finalsmack | 4m 49.052s | 34622.14 | Jan 13 2025, 03:45 | Shadow | Serenity | Satele Shan | ||
Jovaxx | 4m 49.081s | 34600.04 | Apr 10 2025, 01:54 | Assassin | Hatred | Star Forge | ||
Parfait | 4m 49.088s | 34685.23 | Apr 15 2025, 01:00 | Shadow | Serenity | Star Forge | ||
Shantaria | 4m 49.127s | 34601.34 | Feb 16 2025, 14:11 | Assassin | Hatred | Tulak Hord | Wiper Squad | |
Patríck Mahomes | 4m 49.147s | 34590.79 | Jan 28 2025, 14:31 | Gunslinger | Dirty Fighting | Star Forge | ||
Alexandraa | 4m 49.15s | 34595.56 | Apr 22 2025, 14:30 | Marauder | Annihilation | Satele Shan | hmd | |
Di'kappa | 4m 49.165s | 34619.96 | Jun 14 2025, 01:45 | Juggernaut | Rage | Darth Malgus | ||
Certainly | 4m 49.209s | 34629.26 | Apr 21 2025, 19:50 | Sniper | Engineering | Satele Shan | ||
Slam'wê | 4m 49.221s | 34583.75 | Jun 18 2025, 12:18 | Marauder | Annihilation | Star Forge | ||
Ro'alia | 4m 49.223s | 34624.38 | Jan 08 2025, 05:45 | Marauder | Annihilation | Satele Shan | ||
Pineapples | 4m 49.299s | 34574.96 | Jan 02 2025, 04:32 | Marauder | Annihilation | Star Forge | ||
Alýàna | 4m 49.307s | 34577.91 | Dec 24 2024, 21:26 | Assassin | Hatred | Darth Malgus | ||
Thunderemperor | 4m 49.336s | 34567.68 | Jun 16 2025, 19:54 | Shadow | Serenity | Star Forge | Thunder | |
Syäre | 4m 49.348s | 34584.76 | Dec 27 2024, 00:54 | Marauder | Annihilation | Darth Malgus | ||
Hbo Maxx | 4m 49.406s | 34633.23 | Jun 08 2025, 06:42 | Operative | Concealment | Darth Malgus | Traitors | |
Margot-robbie | 4m 49.452s | 34556.53 | Jun 04 2025, 14:13 | Marauder | Annihilation | Star Forge | ||
Na'hadia | 4m 49.475s | 34545.75 | Jun 25 2025, 17:34 | Gunslinger | Dirty Fighting | Darth Malgus | ||
Zohaan | 4m 49.571s | 34582.97 | Jan 24 2025, 23:04 | Sentinel | Watchman | Star Forge | ||
Ro'blade | 4m 49.573s | 34560.21 | Dec 18 2024, 03:38 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Soruyin | 4m 49.627s | 34571.80 | Jun 19 2025, 04:09 | Mercenary | Innovative Ordnance | The Leviathan | Nimy | |
Sophie Webb | 4m 49.631s | 34536.55 | Dec 13 2024, 12:28 | Juggernaut | Rage | Star Forge | ||
Bartholomoo | 4m 49.671s | 34641.04 | Apr 19 2025, 05:40 | Shadow | Serenity | Shae Vizla | ||
Trole-machine | 4m 49.698s | 34673.51 | Feb 14 2025, 23:29 | Guardian | Focus | Darth Malgus | ||
Sebotor | 4m 49.7s | 34543.47 | Apr 08 2025, 18:23 | Assassin | Hatred | Darth Malgus | Dynasty of Chaos | |
Yäng Xiäolong | 4m 49.75s | 34585.37 | Dec 15 2024, 09:39 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Nashzara | 4m 49.765s | 34541.00 | May 05 2025, 17:55 | Juggernaut | Rage | Tulak Hord | Wiper Squad | |
Thundersin | 4m 49.883s | 34508.90 | Apr 19 2025, 01:17 | Assassin | Hatred | Star Forge | ||
Skyenyte | 4m 49.924s | 34502.09 | Mar 20 2025, 06:42 | Operative | Lethality | Star Forge | ||
Jozia | 4m 50.096s | 34611.09 | Apr 01 2025, 18:00 | Shadow | Serenity | Darth Malgus | ||
Aslam Assad | 4m 50.133s | 34498.49 | Jan 05 2025, 05:16 | Marauder | Annihilation | Darth Malgus | ||
Müffelnder Manfred | 4m 50.154s | 34475.87 | Jun 18 2025, 13:16 | Mercenary | Innovative Ordnance | Tulak Hord | ||
Ithlinne | 4m 50.163s | 34472.23 | Mar 02 2025, 00:00 | Juggernaut | Rage | Darth Malgus | ||
Rip-darkness | 4m 50.178s | 34465.51 | Feb 18 2025, 18:02 | Assassin | Hatred | Darth Malgus | ||
Showmaker | 4m 50.263s | 34480.64 | Mar 13 2025, 16:06 | Juggernaut | Rage | Darth Malgus | ||
Sarah | 4m 50.283s | 34464.66 | Jan 23 2025, 10:07 | Marauder | Annihilation | Star Forge | ||
Indianbazooka | 4m 50.336s | 34454.43 | May 04 2025, 03:16 | Assassin | Hatred | Star Forge | ||
Samara Morgan | 4m 50.341s | 34466.16 | Feb 06 2025, 22:50 | Marauder | Annihilation | Darth Malgus | ||
Osbaru | 4m 50.351s | 34540.28 | Jun 23 2025, 12:33 | Sorcerer | Lightning | Darth Malgus | ||
Shayshea | 4m 50.404s | 34436.28 | Jun 13 2025, 02:39 | Sniper | Engineering | Darth Malgus | ||
Barbiê | 4m 50.461s | 34431.16 | Jan 27 2025, 06:53 | Shadow | Serenity | Satele Shan | ||
Conspyxrae | 4m 50.473s | 34431.98 | Mar 28 2025, 11:27 | Guardian | Focus | Darth Malgus | ||
Thamane | 4m 50.478s | 34485.59 | Jun 16 2025, 01:54 | Sniper | Engineering | Darth Malgus | ||
Emotionaly Damaging | 4m 50.48s | 34434.52 | Dec 15 2024, 08:59 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Orkaigen | 4m 50.529s | 34449.16 | Dec 12 2024, 20:54 | Scoundrel | Ruffian | Star Forge | ||
Sinon | 4m 50.557s | 34432.60 | Jan 29 2025, 11:24 | Sniper | Engineering | Satele Shan | ||
Elberoth | 4m 50.564s | 34428.96 | Feb 22 2025, 08:09 | Marauder | Annihilation | Star Forge | ||
Cyàre | 4m 50.575s | 34429.09 | Dec 17 2024, 10:32 | Marauder | Annihilation | Darth Malgus | ||
Az-andresteia | 4m 50.607s | 34441.56 | May 11 2025, 03:20 | Assassin | Hatred | Satele Shan | ||
Pickleas Cage | 4m 50.732s | 34424.50 | Dec 14 2024, 07:34 | Marauder | Annihilation | Star Forge | ||
Trappist | 4m 50.734s | 34415.75 | Apr 22 2025, 21:15 | Scoundrel | Ruffian | The Leviathan | ||
Xzego | 4m 50.744s | 34399.86 | May 23 2025, 18:35 | Assassin | Hatred | Star Forge | ||
Zshaded | 4m 50.763s | 34423.71 | Jan 10 2025, 00:21 | Assassin | Hatred | Star Forge | ||
