Player | DPS | TTK | Date | Class | Discipline | Server | Guild | |
---|---|---|---|---|---|---|---|---|
Tunefischer | 31541.78 | 5m 4s | Feb 15 2025, 00:30 | Powertech | Pyrotech | Tulak Hord | Wiper Squad | |
Eth | 31246.86 | 2m 39s | Mar 04 2025, 23:37 | Guardian | Focus | Darth Malgus | ||
Orbíx | 31109.85 | 1m 51s | May 25 2025, 07:43 | Guardian | Vigilance | Star Forge | ||
Bigger Cleaveage | 31050.30 | 5m 3s | Jul 07 2025, 19:38 | Powertech | Pyrotech | Star Forge | ||
Unofficial Archa | 30927.01 | 4m 54s | Mar 13 2025, 16:12 | Marauder | Annihilation | The Leviathan | Definitely Not Us | |
Eugénia | 30503.20 | 4m 47s | Dec 22 2024, 03:54 | Juggernaut | Rage | Star Forge | ||
Pickleas Cage | 29371.30 | 4m 13s | Jul 03 2025, 23:14 | Marauder | Annihilation | Star Forge | ||
Mechànics | 29267.97 | 4m 7s | Jul 03 2025, 23:14 | Sentinel | Watchman | Star Forge | ||
Enraged Defense | 29158.75 | 4m 25s | Dec 28 2024, 17:38 | Juggernaut | Rage | Darth Malgus | Ace of Saints | |
Jess-y | 28971.01 | 2m 23s | May 27 2025, 22:17 | Scoundrel | Scrapper | Star Forge | ||
Slam | 28778.29 | 2m 0s | Dec 20 2024, 11:03 | Juggernaut | Rage | Darth Malgus | ||
Skycapten | 27548.06 | 1m 49s | Jun 08 2025, 13:35 | Juggernaut | Rage | Star Forge | ||
Oeilducycløne | 27523.40 | 2m 15s | Jan 12 2025, 07:43 | Juggernaut | Rage | Star Forge | ||
Warrdatto | 27411.33 | 4m 11s | May 17 2025, 03:53 | Juggernaut | Rage | Star Forge | ||
Lordoftransform | 27202.22 | 1m 46s | Feb 24 2025, 03:35 | Juggernaut | Vengeance | Star Forge | ||
Cutie Berry | 26978.77 | 2m 20s | Jun 02 2025, 19:06 | Assassin | Hatred | Tulak Hord | ||
Sintech | 26670.55 | 1m 26s | Jun 06 2025, 12:07 | Powertech | Pyrotech | Darth Malgus | ||
Miila Fa'e | 26529.00 | 2m 4s | Feb 03 2025, 01:40 | Juggernaut | Rage | Darth Malgus | ||
Eth | 26398.44 | 3m 43s | Jan 15 2025, 01:03 | Guardian | Vigilance | Darth Malgus | ||
H'aylock's Wrath | 26385.48 | 3m 59s | Jul 03 2025, 23:15 | Juggernaut | Rage | Star Forge | ||
Elyas Machura | 26331.53 | 2m 39s | Dec 29 2024, 18:07 | Juggernaut | Rage | Satele Shan | ||
Koltowave Abuser | 26231.76 | 2m 10s | Jan 05 2025, 10:15 | Operative | Concealment | Star Forge | ||
Øeilducyclone | 26194.70 | 2m 10s | Jan 05 2025, 10:15 | Juggernaut | Rage | Star Forge | ||
Haylock | 26164.13 | 2m 10s | Jun 29 2025, 15:53 | Sage | Telekinetics | Star Forge | ||
H'aylock | 26090.48 | 2m 7s | May 28 2025, 19:26 | Assassin | Deception | Star Forge | ||
Katyar | 26005.45 | 2m 8s | Jan 12 2025, 02:15 | Scoundrel | Ruffian | Star Forge | ||
Not Ajani | 25923.44 | 2m 45s | Jun 08 2025, 01:45 | Juggernaut | Vengeance | Darth Malgus | ||
Lethal'shot | 25886.10 | 2m 14s | Mar 23 2025, 09:32 | Sniper | Virulence | Star Forge | ||
Performance Anxiety | 25463.08 | 2m 21s | Jun 04 2025, 20:20 | Juggernaut | Rage | Darth Malgus | ||
Fealor | 25449.62 | 2m 44s | Jun 06 2025, 16:29 | Marauder | Carnage | Tulak Hord | ||
Yibb Tstll | 25429.41 | 2m 4s | May 28 2025, 22:26 | Marauder | Annihilation | Star Forge | ||
Sophie Rain | 25408.77 | 1m 52s | May 11 2025, 10:11 | Mercenary | Arsenal | Darth Malgus | ||
Hey Man | 25383.26 | 4m 7s | Jul 03 2025, 23:14 | Juggernaut | Vengeance | Star Forge | ||
Unfun | 25242.58 | 3m 47s | May 13 2025, 23:46 | Marauder | Annihilation | Star Forge | ||
Harthman | 25042.89 | 3m 3s | Jun 03 2025, 06:07 | Sniper | Engineering | Star Forge | H'aylock | |
Fat Shrimp | 24845.12 | 2m 2s | Apr 02 2025, 05:53 | Juggernaut | Rage | Satele Shan | ||
Yuugáò | 24838.42 | 2m 44s | Jan 04 2025, 02:22 | Juggernaut | Vengeance | Darth Malgus | ||
Mil'rasha | 24815.02 | 2m 21s | May 04 2025, 00:03 | Assassin | Hatred | Star Forge | ||
Tr'eela | 24789.72 | 2m 31s | May 27 2025, 03:44 | Operative | Lethality | Star Forge | Scram | |
Muddydirtbugs | 24716.28 | 2m 25s | Jun 28 2025, 06:44 | Shadow | Serenity | Star Forge | ||
Calisto | 24663.71 | 1m 57s | Apr 14 2025, 09:04 | Juggernaut | Vengeance | Star Forge | ||
Eth Mercenary | 24638.33 | 2m 26s | Feb 07 2025, 17:03 | Mercenary | Innovative Ordnance | Darth Malgus | ||
Zarana | 24602.74 | 2m 11s | Feb 20 2025, 03:47 | Mercenary | Arsenal | Star Forge | ||
Eleanoria | 24573.84 | 2m 4s | Jun 28 2025, 20:20 | Gunslinger | Saboteur | Darth Malgus | ||
Tarzi | 24550.15 | 5m 5s | Jan 18 2025, 22:02 | Marauder | Annihilation | Darth Malgus | ||
Dwrohgfdfghfmzq | 24537.56 | 2m 4s | Dec 15 2024, 12:18 | Operative | Lethality | Darth Malgus | ||
Nmd | 24430.73 | 2m 50s | Dec 14 2024, 10:13 | Guardian | Focus | Satele Shan | ||
Vera Maar | 24370.38 | 1m 56s | Dec 19 2024, 19:56 | Mercenary | Innovative Ordnance | Darth Malgus | ||
Vëxus | 24341.25 | 2m 30s | Dec 30 2024, 15:46 | Juggernaut | Vengeance | Star Forge | ||
Felines | 24259.89 | 2m 18s | Jul 03 2025, 18:31 | Assassin | Hatred | Darth Malgus | ||
Hostile Roobs | 24194.39 | 2m 14s | Jun 30 2025, 21:17 | Powertech | Pyrotech | Star Forge | ||
Shalitara | 24112.96 | 2m 38s | May 24 2025, 00:47 | Juggernaut | Rage | Tulak Hord | ||
Mudkipsith | 24071.80 | 1m 52s | Feb 15 2025, 12:40 | Assassin | Hatred | Darth Malgus | ||
Snickar | 24023.01 | 2m 17s | Apr 13 2025, 04:58 | Mercenary | Innovative Ordnance | Star Forge | ||
Muddydirtbugs | 23930.14 | 2m 27s | Jun 03 2025, 14:54 | Shadow | Infiltration | Star Forge | ||
Lemoura'snipes | 23917.63 | 2m 11s | Mar 20 2025, 04:28 | Sniper | Virulence | Satele Shan | ||
Desprout | 23900.07 | 2m 1s | May 04 2025, 20:22 | Assassin | Deception | Darth Malgus | ||
Milrsosho | 23854.65 | 2m 46s | Mar 22 2025, 00:38 | Assassin | Hatred | Star Forge | ||
Sindirus Incarnate | 23771.67 | 1m 43s | Jun 20 2025, 20:37 | Powertech | Pyrotech | Darth Malgus | ||
Cordyceps | 23715.01 | 2m 16s | Feb 27 2025, 00:13 | Marauder | Fury | Darth Malgus | ||
Kaster | 23641.60 | 4m 48s | Jul 01 2025, 07:03 | Marauder | Annihilation | Star Forge | ||
Dyslexic Soccioo | 23581.41 | 2m 4s | Feb 03 2025, 01:40 | Juggernaut | Rage | Darth Malgus | Socio | |
Vinta Moselle | 23580.88 | 2m 17s | Apr 21 2025, 12:01 | Guardian | Focus | Star Forge | ||
Syndryx | 23530.49 | 1m 35s | Dec 30 2024, 19:53 | Operative | Lethality | Darth Malgus | ||
Lauren Lok | 23432.12 | 2m 14s | May 24 2025, 13:31 | Mercenary | Innovative Ordnance | Darth Malgus | ||
Sabrina Carpenter | 23423.73 | 2m 20s | Jun 17 2025, 05:43 | Sentinel | Watchman | Star Forge | ||
Moneyboy | 23383.44 | 2m 33s | Jun 09 2025, 20:29 | Juggernaut | Rage | Darth Malgus | ||
Vandalore | 23363.38 | 2m 18s | Apr 19 2025, 21:18 | Shadow | Serenity | Darth Malgus | ||
Ryedi | 23270.96 | 1m 28s | Jan 02 2025, 20:53 | Sniper | Engineering | Star Forge | ||
Crysania | 23179.86 | 2m 31s | Apr 29 2025, 21:39 | Marauder | Annihilation | Darth Malgus | ||
Artiones | 23146.11 | 1m 59s | Mar 31 2025, 18:23 | Guardian | Vigilance | Star Forge | ||
Shaile | 23054.40 | 2m 48s | May 18 2025, 06:03 | Juggernaut | Rage | Star Forge | ||
Reien | 23053.61 | 1m 51s | Jun 16 2025, 17:41 | Assassin | Hatred | Darth Malgus | ||
Sassafuno | 23049.32 | 3m 34s | Jun 15 2025, 14:45 | Powertech | Advanced Prototype | Star Forge | ||
Imoya | 23042.90 | 1m 59s | Mar 01 2025, 21:58 | Assassin | Hatred | Darth Malgus | ||
Lija Theva | 23015.92 | 2m 33s | Jun 09 2025, 20:29 | Sentinel | Watchman | Darth Malgus | ||
Conway | 22945.41 | 2m 22s | Jun 12 2025, 17:04 | Mercenary | Arsenal | Darth Malgus | ||
Hamma'ree | 22873.24 | 1m 56s | Jun 08 2025, 23:36 | Mercenary | Arsenal | Star Forge | ||
Wasserhahn | 22824.73 | 2m 21s | Jan 24 2025, 17:57 | Marauder | Annihilation | Darth Malgus | ||
Slimybeetlegrub | 22781.69 | 2m 31s | May 27 2025, 03:44 | Vanguard | Plasmatech | Star Forge | Scram | |
Myrrabel | 22768.30 | 2m 6s | Jun 07 2025, 05:27 | Operative | Concealment | Satele Shan | ||
Ahsok'a-ta'no | 22740.98 | 2m 15s | Jun 21 2025, 20:24 | Guardian | Vigilance | Darth Malgus | ||
Ajani | 22735.98 | 1m 48s | May 26 2025, 16:05 | Juggernaut | Vengeance | Darth Malgus | ||
Snipernite | 22734.35 | 2m 6s | Jan 15 2025, 20:50 | Sniper | Engineering | Star Forge | ||
Døc | 22704.31 | 2m 26s | Jun 17 2025, 17:37 | Operative | Lethality | Star Forge | ||
Non-lethal | 22668.27 | 2m 27s | Jul 08 2025, 21:41 | Sniper | Engineering | Star Forge | ||
Régíne | 22647.18 | 2m 27s | May 30 2025, 02:19 | Gunslinger | Sharpshooter | Star Forge | ||
Ilililililililiilili | 22635.11 | 2m 24s | Mar 13 2025, 09:00 | Marauder | Annihilation | Star Forge | ||
Blueberry Cheescake | 22621.31 | 2m 9s | May 31 2025, 16:42 | Powertech | Pyrotech | Satele Shan | ||
Wasserhahn | 22599.80 | 2m 44s | Dec 29 2024, 23:05 | Sage | Balance | Darth Malgus | ||
Syndryx | 22594.40 | 1m 48s | May 26 2025, 16:05 | Sniper | Virulence | Darth Malgus | ||
Mido Bban | 22585.65 | 2m 0s | Jan 28 2025, 16:43 | Shadow | Serenity | Darth Malgus | ||
Callisto | 22552.57 | 3m 36s | Dec 27 2024, 21:02 | Mercenary | Arsenal | Star Forge | Death-Sentence | |
Stinkster | 22541.05 | 1m 26s | Jun 06 2025, 12:07 | Operative | Concealment | Darth Malgus | ||
Alvira'zaar | 22523.31 | 2m 7s | May 14 2025, 17:36 | Assassin | Hatred | Darth Malgus | ||
Warrdattu | 22514.86 | 3m 20s | May 03 2025, 04:27 | Powertech | Pyrotech | Star Forge | ||
Agustína | 22513.32 | 1m 57s | Jun 08 2025, 22:27 | Sorcerer | Lightning | Star Forge | ||
Hesk | 22504.54 | 2m 14s | Mar 02 2025, 00:55 | Operative | Concealment | Star Forge | ||
Kiten | 22480.85 | 2m 24s | Jun 26 2025, 17:45 | Assassin | Hatred | Star Forge | ||
Pauline | 22475.87 | 1m 57s | Jun 08 2025, 22:27 | Sentinel | Watchman | Star Forge | ||
Aromaceeraphy | 22438.35 | 1m 35s | Dec 30 2024, 19:53 | Sage | Balance | Darth Malgus | ||
Zwiyer | 22422.42 | 2m 23s | Feb 26 2025, 19:31 | Powertech | Pyrotech | Darth Malgus | ||
Hainuinimic | 22384.18 | 2m 43s | Feb 19 2025, 12:36 | Juggernaut | Rage | Darth Malgus | ||
Klomro | 22363.62 | 2m 7s | Jun 27 2025, 15:21 | Powertech | Pyrotech | Darth Malgus | ||
Suffix | 22334.99 | 1m 50s | Mar 09 2025, 01:35 | Juggernaut | Rage | Darth Malgus | ||
Sahir | 22320.13 | 1m 28s | Jan 02 2025, 20:53 | Juggernaut | Vengeance | Star Forge | ||
Fermion | 22308.15 | 2m 8s | Feb 23 2025, 19:49 | Gunslinger | Saboteur | Darth Malgus | ||
Buttermilk Beignet | 22301.75 | 1m 56s | Jun 08 2025, 23:36 | Marauder | Annihilation | Star Forge | ||
Homeless Harold | 22294.36 | 2m 23s | Jul 05 2025, 00:35 | Juggernaut | Vengeance | Star Forge | ||
Enraged Defense | 22286.32 | 2m 53s | Jan 26 2025, 17:43 | Sorcerer | Lightning | Darth Malgus | ||
Sneaky Freeky | 22282.10 | 1m 28s | Jan 02 2025, 20:53 | Operative | Lethality | Star Forge | ||
Myuka | 22277.97 | 4m 54s | Mar 13 2025, 16:12 | Sorcerer | Madness | The Leviathan | Definitely Not Us | |
Caectotto | 22245.64 | 2m 10s | Jan 05 2025, 10:15 | Sniper | Engineering | Star Forge | ||
Ubbo Sathla | 22211.30 | 2m 53s | Dec 15 2024, 07:33 | Juggernaut | Rage | Star Forge | ||
Ceru-lean | 22200.01 | 2m 54s | Jan 02 2025, 18:55 | Assassin | Hatred | Star Forge | ||
Mollyanna | 22193.80 | 2m 34s | Apr 14 2025, 03:23 | Sniper | Engineering | Satele Shan | ||
Lija Theva | 22187.58 | 2m 21s | Jun 04 2025, 20:20 | Sentinel | Concentration | Darth Malgus | ||
Altima | 22183.30 | 2m 50s | Mar 11 2025, 19:47 | Sorcerer | Lightning | Darth Malgus | ||
Prputin | 22182.86 | 2m 47s | Dec 20 2024, 20:49 | Marauder | Annihilation | Darth Malgus | ||
Sty'x | 22171.52 | 2m 47s | Jun 30 2025, 16:33 | Assassin | Hatred | Darth Malgus | ||
Cándéróus | 22159.11 | 2m 8s | Feb 23 2025, 21:02 | Sniper | Engineering | Star Forge | ||
Syn'darah | 22135.06 | 2m 11s | Feb 20 2025, 03:47 | Guardian | Vigilance | Star Forge | ||
Revz | 22044.09 | 1m 50s | Mar 09 2025, 01:35 | Juggernaut | Rage | Darth Malgus | ||
Ohlenn | 22035.31 | 2m 28s | Jan 15 2025, 02:52 | Powertech | Pyrotech | Star Forge | ||
Lungan | 22010.98 | 2m 32s | Feb 23 2025, 00:41 | Mercenary | Innovative Ordnance | Darth Malgus | ||
Babevoid | 21989.46 | 2m 39s | Dec 29 2024, 18:07 | Assassin | Deception | Satele Shan | ||
Savara | 21946.36 | 2m 20s | Jun 17 2025, 05:43 | Sentinel | Watchman | Star Forge | ||
Winstøn | 21935.04 | 2m 20s | Jan 05 2025, 01:13 | Juggernaut | Vengeance | Darth Malgus | ||
Ani Isn't | 21910.00 | 1m 51s | Jun 16 2025, 17:41 | Assassin | Hatred | Darth Malgus | ||
Superheavy | 21818.82 | 2m 34s | Apr 14 2025, 03:23 | Sniper | Engineering | Satele Shan | ||
Fiencheto | 21813.43 | 1m 52s | Mar 08 2025, 02:15 | Sorcerer | Lightning | Darth Malgus | ||
Invasive Ace | 21806.11 | 2m 12s | Apr 30 2025, 13:31 | Marauder | Annihilation | Star Forge | ||
Lira'h | 21773.95 | 4m 13s | Jul 03 2025, 23:14 | Juggernaut | Rage | Star Forge | H'aylock | |
Zaogolas | 21773.39 | 2m 6s | Jan 15 2025, 20:50 | Assassin | Hatred | Star Forge | ||
Gusini | 21772.28 | 2m 3s | Apr 23 2025, 05:45 | Sniper | Engineering | Star Forge | ||
Stack Myra | 21765.14 | 4m 57s | Mar 01 2025, 00:13 | Sentinel | Watchman | Darth Malgus | ||
Melys'sa | 21733.40 | 2m 7s | Apr 05 2025, 15:43 | Marauder | Carnage | Darth Malgus | ||
Lydia Deetz | 21656.14 | 2m 49s | Jan 19 2025, 04:47 | Mercenary | Arsenal | Star Forge | ||
Phoebe Ashley | 21631.87 | 2m 44s | Dec 29 2024, 23:05 | Powertech | Pyrotech | Darth Malgus | ||
Rand-windhusk | 21621.45 | 2m 12s | Mar 07 2025, 08:41 | Scoundrel | Scrapper | Star Forge | ||
Weíss Schnee | 21573.60 | 2m 1s | Apr 26 2025, 00:02 | Powertech | Pyrotech | Satele Shan | ||
Anna Dalassene | 21566.61 | 2m 39s | Mar 17 2025, 04:52 | Commando | Gunnery | Star Forge | ||
Nugget Backpedaling | 21556.88 | 3m 20s | May 03 2025, 04:27 | Powertech | Advanced Prototype | Star Forge | ||
Zwiyer | 21524.49 | 1m 52s | Feb 15 2025, 12:40 | Powertech | Advanced Prototype | Darth Malgus | ||
Cåught | 21471.76 | 2m 19s | Jun 06 2025, 17:45 | Guardian | Focus | Star Forge | ||
Dark-xidious | 21404.37 | 2m 1s | Feb 24 2025, 20:51 | Juggernaut | Rage | The Leviathan | ||
Stryd | 21400.04 | 2m 20s | Jun 02 2025, 19:06 | Powertech | Pyrotech | Tulak Hord | ||
Count Cocofang | 21393.40 | 2m 5s | Jun 08 2025, 13:36 | Operative | Lethality | Star Forge | ||
Shmee | 21359.81 | 2m 31s | Mar 02 2025, 08:00 | Mercenary | Arsenal | Star Forge | ||
Dythus | 21311.47 | 2m 32s | Mar 04 2025, 16:32 | Marauder | Annihilation | Star Forge | ||
Dén'zel | 21288.15 | 2m 21s | May 04 2025, 00:03 | Shadow | Serenity | Star Forge | ||
Chihiro | 21284.48 | 2m 5s | Apr 07 2025, 03:08 | Sniper | Engineering | Star Forge | ||
Tanzilla | 21272.39 | 1m 26s | Jun 06 2025, 12:07 | Gunslinger | Dirty Fighting | Darth Malgus | ||
Blebethia | 21256.43 | 3m 26s | Jun 06 2025, 01:26 | Assassin | Hatred | Darth Malgus | ||
Cinnaa | 21245.14 | 2m 39s | May 05 2025, 01:37 | Assassin | Hatred | Satele Shan | ||
Invernn | 21242.31 | 2m 26s | Feb 07 2025, 17:03 | Marauder | Annihilation | Darth Malgus | ||
Terezija | 21240.58 | 4m 33s | Apr 19 2025, 03:00 | Gunslinger | Saboteur | Star Forge | ||
Mohgedian | 21216.40 | 2m 26s | Jun 24 2025, 15:40 | Powertech | Pyrotech | Darth Malgus | ||
H'aylock's Wrath | 21205.66 | 2m 14s | Jun 20 2025, 19:14 | Juggernaut | Immortal | Star Forge | ||
Caeriad | 21187.16 | 2m 58s | Jan 16 2025, 04:22 | Guardian | Vigilance | Satele Shan | ||
She Sells-seashells | 21127.84 | 2m 27s | Jan 29 2025, 04:04 | Shadow | Infiltration | Star Forge | ||
Pepperoni Playboy | 21061.03 | 2m 19s | Jul 01 2025, 20:27 | Marauder | Annihilation | Star Forge | ||
Yibbus | 21060.54 | 1m 56s | Jun 08 2025, 23:36 | Sniper | Marksmanship | Star Forge | ||
Redemption | 21036.30 | 1m 53s | Jul 04 2025, 00:14 | Sentinel | Watchman | Tulak Hord | ||
Joemara | 21006.26 | 1m 51s | Jun 04 2025, 07:26 | Marauder | Annihilation | Star Forge | ||
Alexandraa | 21002.13 | 2m 50s | Apr 18 2025, 02:04 | Marauder | Annihilation | Satele Shan | hmd | |
Cölîn | 20987.46 | 2m 51s | Jul 08 2025, 01:52 | Powertech | Advanced Prototype | Star Forge | Envision | |
Vallmor | 20981.57 | 3m 5s | Jun 11 2025, 01:12 | Juggernaut | Rage | Darth Malgus | ||
Bagels Stryver | 20956.69 | 2m 8s | Feb 23 2025, 21:02 | Powertech | Pyrotech | Star Forge | ||
Delkran | 20941.37 | 2m 17s | Apr 13 2025, 04:58 | Powertech | Pyrotech | Star Forge | ||
Wannabe Gooder | 20925.17 | 3m 36s | Apr 19 2025, 10:13 | Shadow | Infiltration | Star Forge | ||
Arracinn | 20885.05 | 3m 20s | Mar 22 2025, 16:03 | Guardian | Focus | The Leviathan | ||
Aeona'naphie'liaera | 20873.96 | 1m 28s | Jan 02 2025, 20:53 | Powertech | Pyrotech | Star Forge | ||
Ithlinne | 20823.56 | 2m 42s | Mar 10 2025, 21:27 | Sorcerer | Lightning | Darth Malgus | ||
Dóbrass | 20810.33 | 2m 23s | Jul 05 2025, 00:35 | Commando | Assault Specialist | Star Forge | ||
Karzora | 20798.29 | 3m 0s | Mar 23 2025, 14:15 | Guardian | Focus | Darth Malgus | ||
Gul'naar | 20792.91 | 2m 9s | Jun 25 2025, 18:59 | Juggernaut | Vengeance | Star Forge | ||
Poggywoggerz | 20745.51 | 2m 18s | Apr 03 2025, 20:28 | Mercenary | Innovative Ordnance | Star Forge | ||
Miila Fa'e | 20719.90 | 5m 5s | Jan 18 2025, 22:02 | Juggernaut | Vengeance | Darth Malgus | ||
Vetteathome | 20714.53 | 2m 0s | Jan 28 2025, 16:43 | Gunslinger | Dirty Fighting | Darth Malgus | ||
Katfit | 20661.73 | 1m 26s | Jun 06 2025, 12:07 | Powertech | Pyrotech | Darth Malgus | ||
Mi're'ille | 20655.35 | 3m 46s | Mar 27 2025, 22:08 | Juggernaut | Vengeance | Star Forge | ||
Daice | 20646.65 | 2m 37s | May 12 2025, 22:31 | Gunslinger | Saboteur | Satele Shan | ||
Not Roach | 20607.29 | 2m 15s | Dec 13 2024, 10:41 | Marauder | Annihilation | Star Forge | ||
Jin-kallig | 20605.01 | 3m 9s | Apr 19 2025, 08:12 | Assassin | Hatred | Darth Malgus | ||
Äzz | 20602.36 | 1m 35s | Dec 30 2024, 19:53 | Marauder | Carnage | Darth Malgus | ||
Daizuuh | 20598.15 | 2m 6s | Jan 15 2025, 20:50 | Sorcerer | Madness | Star Forge | ||
Derp Du'mass | 20555.06 | 2m 8s | Jan 12 2025, 02:15 | Shadow | Infiltration | Star Forge | ||
Cat'napper | 20550.53 | 1m 52s | Feb 15 2025, 12:40 | Mercenary | Arsenal | Darth Malgus | ||
Akkasha | 20545.57 | 1m 59s | Jul 05 2025, 00:43 | Assassin | Hatred | Star Forge | ||
Anna Tem | 20531.46 | 2m 17s | Jan 22 2025, 21:15 | Guardian | Vigilance | The Leviathan | ||
Anna Tem | 20531.46 | 2m 17s | Jan 27 2025, 21:14 | Guardian | Vigilance | The Leviathan | ||
Harthman | 20507.03 | 1m 51s | Jun 04 2025, 07:26 | Gunslinger | Saboteur | Star Forge | H'aylock | |
Maulificent | 20506.04 | 2m 50s | Dec 29 2024, 22:22 | Marauder | Annihilation | Tulak Hord | ||
Coosherc | 20501.82 | 1m 46s | Feb 24 2025, 03:35 | Mercenary | Innovative Ordnance | Star Forge | ||
Scrabuz | 20497.59 | 2m 6s | Jan 03 2025, 15:28 | Juggernaut | Vengeance | Star Forge | ||
Huckoss | 20468.54 | 1m 57s | Feb 24 2025, 05:51 | Sorcerer | Lightning | Star Forge | ||
Ne'xebess | 20458.29 | 2m 35s | Apr 18 2025, 03:42 | Sniper | Virulence | Star Forge | ||
Shâciî | 20445.58 | 3m 19s | Mar 23 2025, 17:24 | Commando | Gunnery | The Leviathan | ||
Cope Harder | 20410.04 | 2m 1s | Apr 26 2025, 00:02 | Operative | Lethality | Satele Shan | ||
Dornaka | 20388.51 | 2m 37s | Dec 28 2024, 23:36 | Powertech | Pyrotech | Darth Malgus | ||
Dimension | 20376.82 | 1m 26s | Jun 06 2025, 12:07 | Powertech | Pyrotech | Darth Malgus | ||
Purp'kushh | 20348.11 | 2m 30s | May 26 2025, 18:09 | Powertech | Pyrotech | Star Forge | ||
Ennvox | 20342.06 | 1m 41s | Dec 22 2024, 01:48 | Sorcerer | Madness | Darth Malgus | ||
Brexxon | 20340.59 | 2m 54s | May 25 2025, 16:52 | Sniper | Engineering | Star Forge | ||
Heratìx | 20328.80 | 2m 12s | Mar 07 2025, 08:41 | Juggernaut | Vengeance | Star Forge | ||
Leti | 20310.65 | 2m 33s | Jun 09 2025, 20:29 | Shadow | Serenity | Darth Malgus | ||
Sukonbu | 20310.00 | 2m 1s | Jun 29 2025, 22:59 | Scoundrel | Ruffian | Darth Malgus | ||
Aska | 20278.52 | 2m 55s | Jan 19 2025, 19:51 | Sorcerer | Lightning | The Leviathan | ||
Kano Doom | 20265.32 | 2m 15s | Dec 13 2024, 10:41 | Mercenary | Arsenal | Star Forge | ||
Sinis Messenger | 20225.91 | 2m 27s | Apr 21 2025, 06:18 | Mercenary | Arsenal | Star Forge | ||
Vínncént | 20221.26 | 2m 24s | Jun 26 2025, 17:59 | Shadow | Serenity | Star Forge | ||
Achtung Jäwa | 20217.93 | 1m 55s | May 01 2025, 19:55 | Operative | Lethality | Star Forge | ||
Shellby | 20196.51 | 3m 34s | Jun 15 2025, 14:45 | Gunslinger | Sharpshooter | Star Forge | ||
Akira Nightmare | 20193.71 | 2m 20s | Jan 05 2025, 01:13 | Guardian | Focus | Darth Malgus | ||
Cel'nevra | 20189.61 | 2m 31s | May 27 2025, 03:44 | Sorcerer | Madness | Star Forge | Scram | |
Aphe | 20189.54 | 2m 14s | Jun 20 2025, 19:14 | Assassin | Deception | Star Forge | ||
Villi | 20168.23 | 2m 7s | May 14 2025, 17:36 | Sorcerer | Lightning | Darth Malgus | ||
Ca-rth | 20143.94 | 1m 28s | Jan 02 2025, 20:53 | Gunslinger | Saboteur | Star Forge | ||
Jikso | 20125.79 | 2m 13s | Feb 21 2025, 19:46 | Assassin | Hatred | Darth Malgus | ||
Erangonth | 20122.18 | 2m 6s | Feb 24 2025, 13:57 | Sentinel | Watchman | Star Forge | ||
Mar Haus | 20115.21 | 1m 57s | Feb 24 2025, 05:51 | Juggernaut | Vengeance | Star Forge | ||
Chae'wohn | 20113.78 | 3m 33s | Jan 19 2025, 13:40 | Juggernaut | Vengeance | Star Forge | ||
Official Name | 20101.40 | 2m 3s | Mar 08 2025, 18:52 | Marauder | Annihilation | Darth Malgus | ||
Konnoqorr | 20099.69 | 1m 55s | Dec 22 2024, 22:04 | Marauder | Annihilation | Star Forge | ||
Rameau | 20076.48 | 2m 27s | Jul 08 2025, 21:41 | Sorcerer | Madness | Star Forge | ||
Mudolt | 20042.44 | 2m 56s | Jan 12 2025, 22:04 | Sniper | Marksmanship | Tulak Hord | ||
Katakuri | 20027.53 | 2m 7s | May 14 2025, 17:36 | Assassin | Deception | Darth Malgus | ||
Holy Cathar | 20006.73 | 3m 16s | Jun 12 2025, 22:15 | Powertech | Pyrotech | Tulak Hord | ||
Padlé Amélolo | 19970.77 | 2m 17s | Jan 22 2025, 21:15 | Sentinel | Combat | The Leviathan | ||
Padlé Amélolo | 19970.77 | 2m 17s | Jan 27 2025, 21:14 | Sentinel | Combat | The Leviathan | ||
Vengeanc'e | 19931.04 | 2m 4s | Dec 15 2024, 12:18 | Gunslinger | Dirty Fighting | Darth Malgus | ||
Hon'sou | 19894.54 | 2m 13s | Mar 08 2025, 20:37 | Operative | Lethality | Darth Malgus | ||
Argo'h | 19885.61 | 2m 6s | Jan 03 2025, 15:28 | Operative | Concealment | Star Forge | H'aylock | |
Serse Utau'la | 19869.37 | 2m 8s | Jan 01 2025, 09:07 | Commando | Assault Specialist | Star Forge | ||
Paulaner Weißbier | 19829.59 | 2m 31s | Jan 22 2025, 00:16 | Gunslinger | Dirty Fighting | Darth Malgus | ||
Allaiina | 19811.87 | 2m 14s | Jun 30 2025, 21:17 | Sentinel | Combat | Star Forge | Allaiina | |
Ace'ey | 19780.91 | 1m 59s | Jul 05 2025, 00:43 | Guardian | Vigilance | Star Forge | ||
Machtjager | 19774.52 | 1m 28s | Jan 02 2025, 20:53 | Sage | Telekinetics | Star Forge | ||
Nøx Kallîg | 19767.96 | 1m 53s | Jul 04 2025, 00:14 | Assassin | Hatred | Tulak Hord | ||
Déyo | 19758.77 | 3m 43s | May 25 2025, 05:11 | Powertech | Pyrotech | Satele Shan | ||
Tankey | 19749.57 | 2m 34s | Apr 05 2025, 07:26 | Commando | Gunnery | Star Forge | ||
Almava Bos | 19743.15 | 1m 35s | Dec 30 2024, 19:53 | Juggernaut | Vengeance | Darth Malgus | ||
