Player | TTK | DPS | Date | Class | Discipline | Server | Guild | |
---|---|---|---|---|---|---|---|---|
Zahik | 4m 26.579s | 37512.98 | Apr 26 2025, 22:24 | Assassin | Hatred | Darth Malgus | Twin Suns Squadron | |
Ahsökä Täno | 4m 27.801s | 37342.08 | Apr 24 2025, 07:26 | Shadow | Serenity | Star Forge | ||
Iplayconsole | 4m 29.285s | 37149.55 | Jan 20 2025, 02:17 | Shadow | Serenity | Star Forge | ||
Tante Olga | 4m 29.309s | 37288.00 | Mar 27 2025, 01:14 | Assassin | Hatred | Tulak Hord | ||
Semissin | 4m 29.564s | 37195.10 | Jan 21 2025, 07:34 | Assassin | Hatred | Darth Malgus | Czech Empire | |
Blindkill | 4m 32.458s | 36719.92 | Mar 22 2025, 23:56 | Assassin | Hatred | Star Forge | ||
Melody | 4m 34.942s | 36390.02 | Feb 16 2025, 12:54 | Assassin | Hatred | Satele Shan | Blank | |
Fevrana | 4m 35.416s | 36327.28 | Feb 07 2025, 19:50 | Assassin | Hatred | Darth Malgus | ||
Gerble | 4m 35.5s | 36415.94 | Dec 15 2024, 23:50 | Assassin | Hatred | Star Forge | ||
Arternus | 4m 35.571s | 36332.55 | Feb 09 2025, 11:21 | Shadow | Serenity | The Leviathan | Atrium | |
Phemi Ellvan | 4m 35.869s | 36312.06 | Mar 14 2025, 15:50 | Assassin | Hatred | Darth Malgus | ||
Håtrèd | 4m 35.886s | 36266.71 | Apr 27 2025, 16:04 | Assassin | Hatred | Darth Malgus | ||
Eleemosynary | 4m 35.945s | 36256.48 | Dec 31 2024, 11:21 | Operative | Lethality | Darth Malgus | Better Do Story Mode | |
Irë | 4m 36.207s | 36234.22 | May 03 2025, 21:36 | Assassin | Hatred | Satele Shan | NiM ERP Progression | |
Xånå | 4m 36.352s | 36219.06 | May 03 2025, 07:26 | Assassin | Hatred | Satele Shan | NiM ERP Progression | |
Check Parsely | 4m 36.446s | 36191.18 | Dec 23 2024, 02:20 | Assassin | Hatred | Darth Malgus | ||
Slïm Shady | 4m 36.716s | 36168.35 | May 07 2025, 22:11 | Assassin | Hatred | Star Forge | Zen | |
Nérêvar | 4m 37.753s | 36005.62 | Jan 09 2025, 17:54 | Assassin | Hatred | Darth Malgus | Your TC is Wrong | |
Nérévar | 4m 38.082s | 35961.52 | Jan 01 2025, 02:46 | Operative | Lethality | Darth Malgus | Your TC is Wrong | |
Yibb Tstll | 4m 38.153s | 35954.76 | Feb 24 2025, 23:18 | Assassin | Hatred | Star Forge | ||
Dwrohgfdfghfmzq | 4m 38.859s | 35868.92 | Feb 26 2025, 03:07 | Operative | Concealment | Darth Malgus | Pineapple Ninjas | |
L'enneigeuse | 4m 38.942s | 35993.89 | May 09 2025, 14:33 | Shadow | Serenity | The Leviathan | ||
H'exxy | 4m 40.101s | 35782.90 | Dec 20 2024, 17:34 | Assassin | Hatred | Star Forge | ||
Xi'lia | 4m 40.277s | 35783.37 | Feb 06 2025, 22:08 | Marauder | Annihilation | The Leviathan | ||
Recas | 4m 40.362s | 35727.62 | Apr 16 2025, 11:34 | Assassin | Hatred | Darth Malgus | ||
Zayrí | 4m 40.809s | 35620.64 | Feb 14 2025, 05:29 | Sniper | Engineering | Star Forge | ||
Ancalagøn | 4m 40.949s | 35628.11 | Apr 01 2025, 14:28 | Juggernaut | Rage | The Leviathan | ||
Eddsin | 4m 41.099s | 35767.33 | Jan 26 2025, 15:50 | Assassin | Hatred | Darth Malgus | ||
Sýndrä | 4m 41.124s | 35654.81 | Feb 26 2025, 00:22 | Assassin | Hatred | Satele Shan | ||
Ryz | 4m 41.306s | 35595.20 | Feb 06 2025, 00:07 | Assassin | Hatred | Star Forge | ||
Alýàná | 4m 41.319s | 35558.68 | Dec 24 2024, 16:33 | Assassin | Hatred | Darth Malgus | ||
Kaito | 4m 41.671s | 35504.81 | Mar 31 2025, 19:33 | Shadow | Serenity | Tulak Hord | ||
Eschatón | 4m 42.029s | 35514.53 | May 08 2025, 02:57 | Operative | Concealment | Darth Malgus | ||
Slayvus | 4m 42.096s | 35469.88 | Jan 26 2025, 21:45 | Operative | Lethality | Darth Malgus | ||
Çure Flor? | 4m 42.449s | 35521.61 | Feb 10 2025, 09:54 | Guardian | Focus | Satele Shan | LOS | |
Mondimix | 4m 42.525s | 35401.77 | Mar 10 2025, 17:27 | Assassin | Hatred | Darth Malgus | ||
Blebethia | 4m 42.547s | 35417.31 | May 11 2025, 12:13 | Assassin | Hatred | Darth Malgus | ||
Jovax | 4m 42.559s | 35411.87 | May 09 2025, 01:57 | Assassin | Hatred | Star Forge | ||
Zorvito | 4m 42.587s | 35416.02 | Apr 06 2025, 07:20 | Assassin | Hatred | Satele Shan | ||
Fanböy | 4m 42.641s | 35394.85 | Feb 19 2025, 15:00 | Operative | Concealment | Darth Malgus | ||
Wexus Prior | 4m 42.968s | 35358.85 | Apr 27 2025, 17:59 | Shadow | Serenity | The Leviathan | ||
Iccyshadow | 4m 43.097s | 35487.96 | Apr 24 2025, 23:09 | Shadow | Serenity | Satele Shan | ||
Fanbõy | 4m 43.191s | 35334.42 | Jan 18 2025, 08:15 | Operative | Concealment | Darth Malgus | ||
Jeenlean | 4m 43.204s | 35331.20 | Feb 17 2025, 12:56 | Assassin | Hatred | Darth Malgus | ||
Stormïak | 4m 43.257s | 35346.22 | Feb 10 2025, 22:43 | Assassin | Hatred | Darth Malgus | ||
Vendrine | 4m 43.325s | 35333.95 | Feb 18 2025, 01:57 | Juggernaut | Rage | Satele Shan | ||
Cold Noodles | 4m 43.493s | 35305.50 | Dec 11 2024, 21:41 | Assassin | Hatred | Satele Shan | Titans | |
Gláss Cannon | 4m 43.53s | 35277.14 | Dec 11 2024, 15:42 | Operative | Concealment | Darth Malgus | ||
Tcmeaty | 4m 43.668s | 35271.53 | Apr 11 2025, 04:05 | Sniper | Engineering | Satele Shan | ||
Sweaty Sage | 4m 43.712s | 35333.51 | Jan 15 2025, 08:23 | Marauder | Annihilation | Star Forge | ||
Dao | 4m 43.838s | 35403.23 | Jan 06 2025, 01:20 | Assassin | Hatred | Darth Malgus | ||
Pikaboo | 4m 44.162s | 35253.91 | Feb 03 2025, 16:32 | Marauder | Annihilation | Darth Malgus | ||
Chaitali | 4m 44.347s | 35329.02 | Dec 11 2024, 20:29 | Assassin | Deception | Satele Shan | Titans | |
Dantiko | 4m 44.429s | 35163.27 | Apr 26 2025, 01:11 | Marauder | Annihilation | Satele Shan | Who Cares | |
Isabela Hawke | 4m 44.464s | 35162.58 | Dec 24 2024, 21:34 | Sniper | Engineering | Darth Malgus | Not Polish Pug | |
Tavia | 4m 44.609s | 35183.19 | Jan 22 2025, 18:47 | Assassin | Hatred | Tulak Hord | ||
Milicente | 4m 44.683s | 35141.07 | Mar 22 2025, 21:43 | Assassin | Hatred | Darth Malgus | ||
Axe | 4m 44.785s | 35121.57 | Feb 03 2025, 01:37 | Assassin | Hatred | Darth Malgus | ||
Míra Jeen | 4m 44.813s | 35112.25 | Feb 16 2025, 13:49 | Operative | Lethality | Darth Malgus | ||
Depreciating Volts | 4m 44.838s | 35128.05 | May 12 2025, 09:42 | Assassin | Hatred | Star Forge | ||
Harmless'ñpç Lólõløl | 4m 44.904s | 35170.30 | Mar 05 2025, 14:48 | Assassin | Hatred | Star Forge | Republic Bowling League | |
Slåyer | 4m 44.952s | 35173.68 | Jan 27 2025, 22:03 | Shadow | Serenity | Darth Malgus | ||
Trèmøøoøør | 4m 45.024s | 35099.82 | May 12 2025, 05:29 | Assassin | Hatred | Darth Malgus | ||
Eschatón | 4m 45.055s | 35114.39 | May 06 2025, 23:42 | Operative | Lethality | Darth Malgus | ||
Rhema Reyerre | 4m 45.119s | 35078.47 | Jan 21 2025, 17:45 | Marauder | Annihilation | Darth Malgus | ||
Lckk'as | 4m 45.209s | 35070.81 | Jan 02 2025, 16:07 | Operative | Lethality | Darth Malgus | im trash | |
Buhi | 4m 45.327s | 35084.02 | Feb 27 2025, 10:31 | Assassin | Hatred | Darth Malgus | Buhi's Harem | |
Richelieu | 4m 45.423s | 35045.29 | Feb 07 2025, 13:40 | Assassin | Hatred | Tulak Hord | ||
Jadenni | 4m 45.46s | 35060.44 | Mar 21 2025, 14:16 | Marauder | Annihilation | Darth Malgus | ||
Masdur Baytorr | 4m 45.526s | 35024.21 | Dec 16 2024, 00:27 | Operative | Lethality | Satele Shan | Titans | |
Trypticon | 4m 45.526s | 35068.72 | Jan 07 2025, 05:58 | Marauder | Annihilation | Tulak Hord | Leech Legion | |
Daeenia | 4m 45.588s | 35022.38 | Mar 28 2025, 18:20 | Assassin | Hatred | Darth Malgus | ||
Nytrith | 4m 45.654s | 35038.93 | Apr 26 2025, 21:42 | Juggernaut | Rage | Star Forge | ||
Góthmog | 4m 45.688s | 35025.86 | Mar 30 2025, 01:24 | Sniper | Engineering | Star Forge | soulless | |
Performance Anxiety | 4m 45.705s | 35033.21 | Jan 29 2025, 17:49 | Marauder | Annihilation | Darth Malgus | ||
Fanbõy | 4m 46.085s | 34963.98 | Mar 13 2025, 01:18 | Gunslinger | Saboteur | Darth Malgus | ||
Sarkazm | 4m 46.117s | 34958.85 | Feb 16 2025, 09:31 | Gunslinger | Dirty Fighting | Star Forge | ||
Densè | 4m 46.128s | 34957.21 | Jan 26 2025, 09:30 | Assassin | Hatred | Star Forge | ||
Räudiger-rüdiger | 4m 46.17s | 35085.85 | Dec 19 2024, 12:44 | Shadow | Serenity | Tulak Hord | ||
Sábern | 4m 46.181s | 34946.43 | Jan 01 2025, 11:48 | Marauder | Annihilation | Tulak Hord | Critical Mass | |
Yac'hu | 4m 46.193s | 34970.88 | Feb 24 2025, 11:22 | Assassin | Hatred | Darth Malgus | ||
Ahsökä Täno | 4m 46.212s | 35000.50 | Jan 14 2025, 05:00 | Marauder | Annihilation | Star Forge | ||
Legolás | 4m 46.232s | 34951.56 | Apr 30 2025, 11:47 | Gunslinger | Saboteur | Star Forge | ||
Pretzelor | 4m 46.356s | 34947.99 | Apr 16 2025, 05:20 | Operative | Lethality | Star Forge | ||
Kry'att | 4m 46.361s | 34942.85 | Jan 15 2025, 14:20 | Sentinel | Watchman | Star Forge | ||
Licht | 4m 46.403s | 34925.00 | Dec 24 2024, 21:51 | Marauder | Annihilation | Darth Malgus | ||
Provoke | 4m 46.494s | 34967.15 | Jan 18 2025, 07:52 | Marauder | Annihilation | Shae Vizla | Hold My Beer | |
Natalie Hawke | 4m 46.524s | 34921.83 | Dec 23 2024, 20:22 | Sniper | Engineering | Darth Malgus | Not Polish Pug | |
Hi'chew | 4m 46.542s | 34989.87 | Dec 14 2024, 02:28 | Operative | Concealment | Satele Shan | Titans | |
Noxian Diplomacy | 4m 46.563s | 34971.40 | Apr 24 2025, 07:46 | Assassin | Hatred | Satele Shan | ||
Ladélicate | 4m 46.611s | 34920.46 | May 10 2025, 15:11 | Assassin | Hatred | The Leviathan | SWIT #9234 | |
Phemi Ellvan | 4m 46.684s | 34893.98 | Mar 02 2025, 08:35 | Marauder | Annihilation | Darth Malgus | ||
Agilita | 4m 46.733s | 34904.08 | Apr 14 2025, 18:11 | Shadow | Serenity | Darth Malgus | Dynasty of Harmony | |
Rhancale | 4m 46.807s | 34892.32 | Apr 07 2025, 21:11 | Marauder | Annihilation | Tulak Hord | ||
Any Wíngs | 4m 46.811s | 34890.23 | Mar 11 2025, 00:05 | Assassin | Hatred | Darth Malgus | ||
Brainrot | 4m 46.859s | 34886.78 | Jan 24 2025, 19:55 | Shadow | Serenity | Darth Malgus | ||
Trattus | 4m 47.133s | 34829.22 | Feb 01 2025, 18:51 | Assassin | Hatred | Satele Shan | ||
Superheavy | 4m 47.158s | 34827.71 | Apr 28 2025, 21:36 | Sniper | Engineering | Satele Shan | ||
Phantom Tyránt | 4m 47.229s | 34818.95 | Apr 29 2025, 08:16 | Assassin | Hatred | Star Forge | ||
Zohan | 4m 47.266s | 34874.05 | Jan 22 2025, 23:36 | Marauder | Annihilation | Star Forge | ||
Wítner | 4m 47.293s | 34807.90 | Feb 26 2025, 16:57 | Operative | Lethality | Star Forge | ||
Dòctor Strangelove | 4m 47.415s | 34801.91 | Feb 16 2025, 14:58 | Operative | Lethality | Star Forge | ||
Azinuss | 4m 47.552s | 34795.82 | Apr 17 2025, 05:23 | Marauder | Annihilation | Satele Shan | ||
Lothyin | 4m 47.594s | 34774.98 | Feb 06 2025, 00:47 | Assassin | Hatred | Star Forge | ||
Hâtréd | 4m 47.778s | 34757.75 | May 03 2025, 20:52 | Assassin | Hatred | Darth Malgus | ||
Kappa Claus | 4m 47.857s | 34750.95 | Feb 20 2025, 17:34 | Sniper | Engineering | Tulak Hord | Leech Legion | |
Ynchans | 4m 47.959s | 34728.85 | May 06 2025, 20:19 | Assassin | Hatred | Star Forge | ||
Ro'predationplz | 4m 48.033s | 34762.84 | Dec 17 2024, 09:55 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Nyarlathotep | 4m 48.106s | 34900.33 | Mar 29 2025, 23:59 | Assassin | Hatred | Star Forge | ||
Starnel | 4m 48.155s | 34708.50 | Apr 26 2025, 10:40 | Gunslinger | Dirty Fighting | Darth Malgus | ||
Xalnexus | 4m 48.178s | 34701.51 | Dec 24 2024, 02:51 | Marauder | Annihilation | Tulak Hord | ||
Keikø | 4m 48.386s | 34760.38 | Apr 09 2025, 12:24 | Assassin | Hatred | Tulak Hord | ||
Fealor | 4m 48.443s | 34696.12 | Mar 01 2025, 20:56 | Marauder | Annihilation | Tulak Hord | ||
Rachomon | 4m 48.496s | 34693.11 | Feb 06 2025, 06:02 | Shadow | Serenity | Star Forge | ||
Män'we | 4m 48.513s | 34745.98 | Mar 31 2025, 11:12 | Marauder | Annihilation | Star Forge | ||
Lamine Yamal | 4m 48.592s | 34791.97 | Jan 05 2025, 02:04 | Sniper | Engineering | Darth Malgus | ||
Ronin | 4m 48.653s | 34698.92 | Jan 17 2025, 11:30 | Marauder | Annihilation | Satele Shan | ||
Recas | 4m 48.712s | 34645.87 | Apr 12 2025, 20:53 | Marauder | Annihilation | Darth Malgus | ||
Tammy Bundleballs | 4m 48.713s | 34650.98 | May 07 2025, 20:46 | Mercenary | Innovative Ordnance | Star Forge | ||
Sabern | 4m 48.738s | 34772.13 | Dec 29 2024, 07:31 | Juggernaut | Rage | Tulak Hord | Critical Mass | |
Syarê | 4m 48.782s | 34655.73 | Jan 06 2025, 05:48 | Marauder | Annihilation | Darth Malgus | ||
Huggun | 4m 48.817s | 34654.46 | Apr 11 2025, 14:23 | Gunslinger | Dirty Fighting | Satele Shan | LOS | |
Digitized Combat | 4m 48.86s | 34644.67 | May 09 2025, 05:26 | Assassin | Hatred | Star Forge | ||
Sháyshea | 4m 48.923s | 34677.68 | Mar 21 2025, 22:17 | Assassin | Hatred | Darth Malgus | ||
Aal'is | 4m 49.01s | 34617.13 | Mar 28 2025, 10:49 | Assassin | Hatred | Darth Malgus | ||
Finalsmack | 4m 49.052s | 34622.14 | Jan 13 2025, 03:45 | Shadow | Serenity | Satele Shan | ||
Jovaxx | 4m 49.081s | 34600.04 | Apr 10 2025, 01:54 | Assassin | Hatred | Star Forge | ||
Parfait | 4m 49.088s | 34685.23 | Apr 15 2025, 01:00 | Shadow | Serenity | Star Forge | ||
Shantaria | 4m 49.127s | 34601.34 | Feb 16 2025, 14:11 | Assassin | Hatred | Tulak Hord | Wiper Squad | |
Patríck Mahomes | 4m 49.147s | 34590.79 | Jan 28 2025, 14:31 | Gunslinger | Dirty Fighting | Star Forge | ||
Alexandraa | 4m 49.15s | 34595.56 | Apr 22 2025, 14:30 | Marauder | Annihilation | Satele Shan | hmd | |
Certainly | 4m 49.209s | 34629.26 | Apr 21 2025, 19:50 | Sniper | Engineering | Satele Shan | ||
Ro'alia | 4m 49.223s | 34624.38 | Jan 08 2025, 05:45 | Marauder | Annihilation | Satele Shan | ||
Pineapples | 4m 49.299s | 34574.96 | Jan 02 2025, 04:32 | Marauder | Annihilation | Star Forge | ||
Alýàna | 4m 49.307s | 34577.91 | Dec 24 2024, 21:26 | Assassin | Hatred | Darth Malgus | ||
Syäre | 4m 49.348s | 34584.76 | Dec 27 2024, 00:54 | Marauder | Annihilation | Darth Malgus | ||
Thunderemperor | 4m 49.466s | 34567.48 | Apr 19 2025, 03:39 | Shadow | Serenity | Star Forge | Thunder | |
Zohaan | 4m 49.571s | 34582.97 | Jan 24 2025, 23:04 | Sentinel | Watchman | Star Forge | ||
Ro'blade | 4m 49.573s | 34560.21 | Dec 18 2024, 03:38 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Sophie Webb | 4m 49.631s | 34536.55 | Dec 13 2024, 12:28 | Juggernaut | Rage | Star Forge | ||
Bartholomoo | 4m 49.671s | 34641.04 | Apr 19 2025, 05:40 | Shadow | Serenity | Shae Vizla | ||
Trole-machine | 4m 49.698s | 34673.51 | Feb 14 2025, 23:29 | Guardian | Focus | Darth Malgus | ||
Sebotor | 4m 49.7s | 34543.47 | Apr 08 2025, 18:23 | Assassin | Hatred | Darth Malgus | Dynasty of Chaos | |
Yäng Xiäolong | 4m 49.75s | 34585.37 | Dec 15 2024, 09:39 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Nashzara | 4m 49.765s | 34541.00 | May 05 2025, 17:55 | Juggernaut | Rage | Tulak Hord | Wiper Squad | |
Corner Puller | 4m 49.833s | 34522.64 | Mar 10 2025, 23:15 | Gunslinger | Saboteur | Darth Malgus | ||
Thundersin | 4m 49.883s | 34508.90 | Apr 19 2025, 01:17 | Assassin | Hatred | Star Forge | ||
Skyenyte | 4m 49.924s | 34502.09 | Mar 20 2025, 06:42 | Operative | Lethality | Star Forge | ||
Jozia | 4m 50.096s | 34611.09 | Apr 01 2025, 18:00 | Shadow | Serenity | Darth Malgus | ||
Aslam Assad | 4m 50.133s | 34498.49 | Jan 05 2025, 05:16 | Marauder | Annihilation | Darth Malgus | ||
Ithlinne | 4m 50.163s | 34472.23 | Mar 02 2025, 00:00 | Juggernaut | Rage | Darth Malgus | ||
Rip-darkness | 4m 50.178s | 34465.51 | Feb 18 2025, 18:02 | Assassin | Hatred | Darth Malgus | ||
Showmaker | 4m 50.263s | 34480.64 | Mar 13 2025, 16:06 | Juggernaut | Rage | Darth Malgus | ||
Sarah | 4m 50.283s | 34464.66 | Jan 23 2025, 10:07 | Marauder | Annihilation | Star Forge | ||
Indianbazooka | 4m 50.336s | 34454.43 | May 04 2025, 03:16 | Assassin | Hatred | Star Forge | ||
Samara Morgan | 4m 50.341s | 34466.16 | Feb 06 2025, 22:50 | Marauder | Annihilation | Darth Malgus | ||
Barbiê | 4m 50.461s | 34431.16 | Jan 27 2025, 06:53 | Shadow | Serenity | Satele Shan | ||
Conspyxrae | 4m 50.473s | 34431.98 | Mar 28 2025, 11:27 | Guardian | Focus | Darth Malgus | ||
Emotionaly Damaging | 4m 50.48s | 34434.52 | Dec 15 2024, 08:59 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Orkaigen | 4m 50.529s | 34449.16 | Dec 12 2024, 20:54 | Scoundrel | Ruffian | Star Forge | ||
Sinon | 4m 50.557s | 34432.60 | Jan 29 2025, 11:24 | Sniper | Engineering | Satele Shan | ||
Elberoth | 4m 50.564s | 34428.96 | Feb 22 2025, 08:09 | Marauder | Annihilation | Star Forge | ||
Cyàre | 4m 50.575s | 34429.09 | Dec 17 2024, 10:32 | Marauder | Annihilation | Darth Malgus | ||
Az-andresteia | 4m 50.607s | 34441.56 | May 11 2025, 03:20 | Assassin | Hatred | Satele Shan | ||
Pickleas Cage | 4m 50.732s | 34424.50 | Dec 14 2024, 07:34 | Marauder | Annihilation | Star Forge | ||
Trappist | 4m 50.734s | 34415.75 | Apr 22 2025, 21:15 | Scoundrel | Ruffian | The Leviathan | ||
Zshaded | 4m 50.763s | 34423.71 | Jan 10 2025, 00:21 | Assassin | Hatred | Star Forge | ||
Carid Starstress | 4m 50.773s | 34421.24 | Mar 03 2025, 00:00 | Sniper | Engineering | Star Forge | ||
Ryken Dajeel | 4m 50.79s | 34401.87 | Dec 27 2024, 18:05 | Marauder | Annihilation | Darth Malgus | ||
Takart | 4m 50.81s | 34527.02 | Dec 20 2024, 07:58 | Sentinel | Watchman | Star Forge | ||
Babajin | 4m 50.838s | 34524.13 | Jan 12 2025, 23:42 | Juggernaut | Rage | Star Forge | ||
Wítner | 4m 50.864s | 34457.17 | Feb 26 2025, 17:01 | Operative | Concealment | Star Forge | ||
Krenn Kelborn | 4m 50.882s | 34405.52 | Mar 29 2025, 02:48 | Sniper | Engineering | Star Forge | ||
Emira Inrokini | 4m 50.886s | 34475.96 | Dec 11 2024, 18:28 | Operative | Concealment | Darth Malgus | ||
Kartoffélgratin | 4m 50.927s | 34407.22 | Feb 06 2025, 01:55 | Sentinel | Watchman | Tulak Hord | ||
Labaltringue | 4m 50.928s | 34387.36 | Feb 12 2025, 13:54 | Juggernaut | Rage | The Leviathan | SWIT #9234 | |
Asunam | 4m 50.931s | 34376.24 | Apr 03 2025, 01:39 | Gunslinger | Saboteur | Star Forge | ||
Lequila | 4m 50.945s | 34381.08 | Apr 23 2025, 06:23 | Sorcerer | Lightning | Darth Malgus | ||
Showmaker | 4m 51.011s | 34402.64 | Mar 24 2025, 17:22 | Marauder | Annihilation | Darth Malgus | ||
Ciridía | 4m 51.071s | 34370.34 | Jan 15 2025, 08:21 | Sniper | Engineering | Darth Malgus | Just About Average | |
Malyous | 4m 51.086s | 34360.73 | Mar 28 2025, 08:45 | Marauder | Annihilation | Satele Shan | ||
Müffelnder Manfred | 4m 51.118s | 34357.99 | Dec 23 2024, 09:50 | Mercenary | Innovative Ordnance | Tulak Hord | ||
Sappfear | 4m 51.12s | 34355.06 | Feb 05 2025, 20:15 | Marauder | Annihilation | Darth Malgus | ||
Parr Vizsla | 4m 51.134s | 34353.76 | Mar 12 2025, 02:29 | Gunslinger | Dirty Fighting | Star Forge | ||
Hat Sas | 4m 51.137s | 34352.24 | Mar 11 2025, 22:16 | Sniper | Engineering | Star Forge | ||
Sabern | 4m 51.147s | 34359.64 | Dec 29 2024, 23:11 | Sentinel | Watchman | Tulak Hord | Critical Mass | |
Bluntsmoked | 4m 51.184s | 34382.03 | Apr 03 2025, 08:33 | Marauder | Annihilation | Darth Malgus | ||
Hot Papaya | 4m 51.208s | 34342.35 | Jan 03 2025, 03:46 | Gunslinger | Saboteur | Satele Shan | NiM ERP Progression | |
Kíríshíma | 4m 51.261s | 34414.17 | Apr 05 2025, 20:56 | Assassin | Hatred | Tulak Hord | ||
Vexatiøn | 4m 51.267s | 34437.37 | Apr 23 2025, 21:57 | Juggernaut | Rage | Satele Shan | NiM ERP Progression | |
Lunaria Shii'ko | 4m 51.268s | 34365.86 | Feb 12 2025, 00:16 | Assassin | Hatred | Star Forge | ||
Liyashi | 4m 51.293s | 34344.80 | Feb 24 2025, 02:28 | Assassin | Hatred | Darth Malgus | ||
Mechanically Inept | 4m 51.3s | 34408.01 | Jan 31 2025, 06:41 | Mercenary | Innovative Ordnance | Satele Shan | Rat Drama | |
Ms'carrïage | 4m 51.313s | 34466.19 | Jan 21 2025, 01:58 | Juggernaut | Rage | Satele Shan | ||
Mh'ithrha | 4m 51.329s | 34343.60 | May 07 2025, 20:26 | Assassin | Hatred | Star Forge | ||
Raectotto | 4m 51.34s | 34399.01 | Mar 09 2025, 06:48 | Juggernaut | Rage | Star Forge | The Infernal | |
Sloann | 4m 51.34s | 34336.19 | May 11 2025, 20:49 | Operative | Lethality | Darth Malgus | ||
Nidya | 4m 51.363s | 34338.19 | Jan 02 2025, 19:50 | Gunslinger | Dirty Fighting | The Leviathan | Styx Reborn | |
Pretzel | 4m 51.381s | 34370.67 | Jan 03 2025, 14:59 | Marauder | Annihilation | Star Forge | ||
Melware | 4m 51.402s | 34383.78 | Feb 25 2025, 08:51 | Marauder | Annihilation | Satele Shan | Blank | |
Vaxxt | 4m 51.419s | 34410.88 | May 06 2025, 12:23 | Sniper | Engineering | Darth Malgus | ||
Zackenkopf | 4m 51.445s | 34315.35 | Feb 28 2025, 00:38 | Assassin | Hatred | Tulak Hord | ||
Better Endonae | 4m 51.449s | 34375.49 | Dec 15 2024, 09:17 | Sentinel | Watchman | Satele Shan | Terror From Behind | |
Almalexià | 4m 51.46s | 34313.61 | Dec 11 2024, 03:45 | Operative | Lethality | Darth Malgus | Your TC is Wrong | |
Sebotus | 4m 51.48s | 34368.80 | Dec 14 2024, 19:22 | Assassin | Hatred | Darth Malgus | ||
Bigpoke | 4m 51.506s | 34405.84 | Feb 08 2025, 21:39 | Marauder | Annihilation | Tulak Hord | ||
Raeszta | 4m 51.507s | 34313.15 | Mar 31 2025, 08:34 | Assassin | Hatred | Shae Vizla | ||
Scooby | 4m 51.539s | 34360.91 | Feb 16 2025, 07:35 | Sniper | Virulence | Star Forge | ||
Vâlerie Shân | 4m 51.563s | 34304.39 | May 11 2025, 17:03 | Marauder | Annihilation | Darth Malgus | ||
Nye Scok | 4m 51.565s | 34337.93 | Dec 11 2024, 23:59 | Marauder | Annihilation | Satele Shan | Titans | |
Fussélbirné | 4m 51.606s | 34368.25 | Feb 09 2025, 06:17 | Marauder | Annihilation | Tulak Hord | ||
Mario | 4m 51.614s | 34326.13 | Jan 09 2025, 19:16 | Assassin | Hatred | Satele Shan | ||
Corbio | 4m 51.632s | 34300.41 | Apr 23 2025, 23:04 | Gunslinger | Saboteur | Star Forge | ||
Fiencheto | 4m 51.655s | 34314.20 | Mar 18 2025, 23:49 | Sorcerer | Lightning | Darth Malgus | ||
Scooby | 4m 51.689s | 34289.66 | Mar 06 2025, 07:34 | Sniper | Virulence | Star Forge | ||
Zafkiel | 4m 51.707s | 34471.37 | Mar 14 2025, 12:46 | Gunslinger | Saboteur | Satele Shan | ||
Ninja Snipes | 4m 51.709s | 34297.74 | Feb 03 2025, 00:43 | Sniper | Engineering | Darth Malgus | ||
Sïr Cartier | 4m 51.748s | 34293.61 | Jan 26 2025, 18:05 | Sniper | Engineering | Star Forge | ||
Ventexos | 4m 51.75s | 34307.48 | May 08 2025, 00:58 | Marauder | Annihilation | Darth Malgus | ||
Ro'healsonattack | 4m 51.762s | 34282.67 | Dec 19 2024, 10:25 | Marauder | Annihilation | Satele Shan | Terror From Behind | |
Keep'yourself'safe | 4m 51.793s | 34290.06 | May 05 2025, 12:37 | Marauder | Annihilation | Darth Malgus | ||
Xi'kivio | 4m 51.818s | 34373.97 | Feb 09 2025, 19:32 | Sentinel | Watchman | The Leviathan | ||
Biciclentiu | 4m 51.898s | 34268.54 | Feb 10 2025, 00:01 | Assassin | Hatred | Darth Malgus | ||
Agustína | 4m 51.968s | 34267.05 | Apr 27 2025, 05:02 | Marauder | Annihilation | Star Forge | ||
Tipper | 4m 52.025s | 34348.89 | Jan 16 2025, 07:12 | Sniper | Engineering | Satele Shan | ||
Døuble Dare | 4m 52.036s | 34249.33 | Feb 27 2025, 02:02 | Scoundrel | Ruffian | Satele Shan | ||
Oeilducycløne | 4m 52.091s | 34437.13 | Jan 11 2025, 11:36 | Juggernaut | Rage | Star Forge | ||
Fat Nygrz | 4m 52.105s | 34304.03 | Apr 02 2025, 10:38 | Guardian | Focus | Darth Malgus | ||
Isak | 4m 52.113s | 34255.38 | Apr 23 2025, 03:22 | Assassin | Hatred | Star Forge | ||
Spàrgeltarzan | 4m 52.136s | 34275.36 | Dec 17 2024, 07:34 | Marauder | Annihilation | Tulak Hord | ||
Ninja Pullz | 4m 52.172s | 34245.28 | Feb 06 2025, 14:54 | Sentinel | Watchman | Darth Malgus | ||
Maeglorr | 4m 52.213s | 34233.08 | Feb 09 2025, 22:27 | Sniper | Engineering | Darth Malgus | Return to Medcenter | |
